Markets › Pennsylvania
Pennsylvania housing market
In the Keystone State, part of the Census Bureau's Middle Atlantic division, Pecan Street tracks 16 markets. Median sale prices run from $139K in Johnstown to $409K in Philadelphia over Jul–Sep 2026. 15 of 16 are higher than a year earlier and one is lower; Williamsport leads at +16.9% and Lebanon trails at -0.7%.
Homes sit longest in Pittsburgh (54 median days on market) and sell fastest in Lancaster (29 days). The share of active listings with a price cut runs from 33% in State College to 52% in Erie. Price-to-rent ratios run from about 8 in Johnstown to 16 in Gettysburg, measured as years of HUD Fair Market Rent per median sale price. Among the 385 U.S. metros Pecan Street tracks, the Lancaster metro has the fewest median days on market and the Williamsport metro the 4th-fastest year-over-year price growth. Pennsylvania's unemployment rate was 3.6% in Sep 2026 (BLS via FRED), below the national rate of 4.2%.
Markets at a glance
| Market | Median sale price | YoY | Days on market | Price-cut share | Price-to-rent |
|---|---|---|---|---|---|
| Allentown | $380K | +6.7% | 40 | 37% | ≈ 14 |
| Altoona | $186K | +13.6% | 52 | 49% | ≈ 10 |
| Chambersburg | $291K | +0.4% | 45 | 43% | ≈ 14 |
| Erie | $222K | +5.7% | 37 | 52% | ≈ 14 |
| Gettysburg | $361K | +6.9% | 50 | 39% | ≈ 16 |
| Harrisburg | $306K | +2.4% | 39 | 48% | ≈ 12 |
| Johnstown | $139K | +8.5% | 53 | 38% | ≈ 8 |
| Lancaster | $379K | +4.1% | 29 | 38% | ≈ 16 |
| Lebanon | $306K | -0.7% | 35 | 36% | ≈ 15 |
| Philadelphia | $409K | +4.3% | 49 | 39% | ≈ 15 |
| Pittsburgh | $269K | +4.3% | 54 | 43% | ≈ 13 |
| Reading | $317K | +4.9% | 36 | 41% | ≈ 15 |
| Scranton / Wilkes-Barre | $250K | +7.2% | 48 | 39% | ≈ 12 |
| State College | $389K | +4.3% | 50 | 33% | ≈ 16 |
| Williamsport | $234K | +16.9% | 51 | 38% | ≈ 12 |
| York | $311K | +6.8% | 38 | 46% | ≈ 15 |
Median sale price and year-over-year change from Redfin (rolling three months); median days on market and the share of active listings with a price cut from Realtor.com; price-to-rent is each market page's figure (its median sale price over a year of HUD Fair Market Rent). Figures are per metro market, not statewide.
Recent signals
No market signals flagged across this state right now.